Assam Government

Assam Pay Matrix & Revised Pay Structure

Explore the revised Pay Bands and Grade Pay structure introduced under the Assam Services (Revision of Pay) Rules, 2017.

Assam ROP 2017 Pay Structure

Assam's revised pay system under ROP 2017 uses five running Pay Bands together with 24 corresponding Grade Pays.

Unlike the Central Government's numbered Pay Matrix levels, Assam's ROP 2017 structure is primarily expressed through revised Pay Bands and Grade Pay.

Assam Revised Pay Band & Grade Pay

The following mapping is based on Table 1 of the Assam Services (Revision of Pay) Rules, 2017.

Old Pay BandOld Grade PayRevised Pay BandRevised Grade Pay
₹4,560 – ₹15,000₹1,500₹12,000 – ₹37,500₹3,900
₹4,560 – ₹15,000₹1,600₹12,000 – ₹37,500₹3,900
₹4,560 – ₹15,000₹1,800₹12,000 – ₹37,500₹4,400
₹5,200 – ₹20,200₹2,000₹14,000 – ₹49,000₹5,000
₹5,200 – ₹20,200₹2,100₹14,000 – ₹49,000₹5,000
₹5,200 – ₹20,200₹2,200₹14,000 – ₹49,000₹5,600
₹5,200 – ₹20,200₹2,400₹14,000 – ₹49,000₹6,200
₹5,200 – ₹20,200₹2,500₹14,000 – ₹49,000₹6,200
₹5,200 – ₹20,200₹2,700₹14,000 – ₹49,000₹6,800
₹5,200 – ₹20,200₹2,900₹14,000 – ₹49,000₹7,400
₹5,200 – ₹20,200₹3,000₹14,000 – ₹49,000₹7,400
₹5,200 – ₹20,200₹3,100₹14,000 – ₹49,000₹8,000
₹5,200 – ₹20,200₹3,300₹14,000 – ₹49,000₹8,700
₹8,000 – ₹35,000₹4,200₹22,000 – ₹87,000₹9,100
₹8,000 – ₹35,000₹4,300₹22,000 – ₹87,000₹9,100
₹8,000 – ₹35,000₹4,500₹22,000 – ₹87,000₹9,700
₹8,000 – ₹35,000₹4,600₹22,000 – ₹87,000₹10,300
₹8,000 – ₹35,000₹4,700₹22,000 – ₹87,000₹10,900
₹8,000 – ₹35,000₹4,900₹22,000 – ₹87,000₹11,500
₹8,000 – ₹35,000₹5,100₹22,000 – ₹87,000₹11,500
₹12,000 – ₹40,000₹5,400₹30,000 – ₹1,10,000₹12,700
₹12,000 – ₹40,000₹5,900₹30,000 – ₹1,10,000₹13,300
₹12,000 – ₹40,000₹6,100₹30,000 – ₹1,10,000₹13,900
₹12,000 – ₹40,000₹6,300₹30,000 – ₹1,10,000₹14,500
₹12,000 – ₹40,000₹6,400₹30,000 – ₹1,10,000₹15,100
₹12,000 – ₹40,000₹6,600₹30,000 – ₹1,10,000₹15,700
₹12,000 – ₹40,000₹7,200₹30,000 – ₹1,10,000₹16,300
₹12,000 – ₹40,000₹7,400₹30,000 – ₹1,10,000₹16,900
₹12,000 – ₹40,000₹7,600₹30,000 – ₹1,10,000₹17,500
₹26,000 – ₹45,000₹8,700₹65,000 – ₹1,12,000₹18,500

Fixed Pay under ROP 2017

The official ROP 2017 table also provides a fixed revised pay of ₹1,30,000 for the corresponding fixed pre-revised pay of ₹55,000.

Pre-Revised PayFixed ₹55,000
Revised PayFixed ₹1,30,000

What is Basic Pay in Assam ROP 2017?

Under the ROP 2017 framework, Basic Pay consists of:

Basic Pay = Pay in Pay Band + Grade Pay

Therefore, Grade Pay is an important part of determining an employee's Basic Pay under this structure.

Minimum and Maximum Basic Pay

The ROP 2017 notification states that the minimum Basic Pay under the revised structure is ₹15,900.

The maximum specified fixed Basic Pay is ₹1,30,000 for the post of Commissioner & Secretary.

How is an employee's revised pay fixed?

An employee's revised pay is not determined merely by selecting the minimum of a revised Pay Band.

The Assam ROP 2017 provides detailed stage-wise fixation tables in Appendix I. The applicable fixation depends on the employee's existing pay, old pay band, grade pay and relevant service conditions.

Important: Do not use this summary table alone to determine an employee's exact revised Basic Pay. Individual pay fixation should be checked against the official fixation table and departmental pay fixation order.

How does Pay Band and Grade Pay affect salary?

Once Basic Pay is established under the applicable rules, other salary components may be calculated according to the relevant Government orders.

Basic PayPay in Pay Band + Grade Pay
DACalculated at the applicable DA rate
HRADepends on applicable Government rules
Other AllowancesDepend on post and eligibility
Gross SalaryBasic Pay + eligible allowances
Open Assam Salary Calculator →

Assam ROP 2017 Official Notification

The revised structure shown on this page is based on the Assam Services (Revision of Pay) Rules, 2017 published by the Finance Department, Government of Assam.

View Official ROP 2017 →Assam Finance Department →

Related Assam Pay Information

Assam Pay Commission →Assam DA Latest Update →Assam Salary Calculator →Assam Government Salary Hub →
Disclaimer: GovtPayGuide is an independent informational website and is not affiliated with the Government of Assam. This page summarizes the ROP 2017 pay structure for informational purposes. Exact pay fixation depends on the applicable post, service rules, fixation table and Government orders.